A new poll is launched on wine-pages every couple of weeks, at which point the previous poll is archived. No data from this page may be reproduced without prior permission. © Tom Cannavan.

June 2008: has the incidence of cork taint started to decrease?
| yes, I'm finding fewer corked wines | 76.3% |
| no, the level is about the same | 19.7% |
| no, I'm finding an increase in cork taint | 4.0% |
May 2008: For average consumers (not collectors) has Parker's influence been good or bad?
| Good | 45.2% |
| Bad | 39.4% |
| Neutral | 15.4% |
March 2008: is buying Bordeaux 'en primeur' dead?
| no, it just needs a great vintage | 60.2% |
| for me It was never alive | 17.3% |
| yes, I'll never buy that way again | 15.8% |
| no, I'll be buying this year | 6.4% |
February 2008: how much of your wine do you buy on the Internet?
| about half: 40% - 60% | 22.7% |
| a lot: 70 - 80% | 20.9% |
| quite a lot: 20%, or 30% | 19.7% |
| very little - maybe 10% | 14.9% |
| almost everything: 90% or 100% | 13.1% |
| none - I only buy in shops | 8.3% |
January 2008: Is Champagne overrated?
| No, Champagne is a classic wine | 70.4% |
| Yes, all Champage is overrated | 29.6% |
November 2007: Is raising tax on all alcohol by 10% a good way to curb problem drinking?
| No, it will not work | 78.2% |
| Yes, but other action needed | 13.2% |
| No, the problem is over-stated | 6.2% |
| Yes, it is fair and effective | 1.2% |
| Yes, but exclude wine | 1.2% |
October 2007: how do you preserve leftover wine?
|
stick the cork back in | 44.7% | |
use a vacuum pump system | 30.0% | |
decant into smaller bottle | 11.6% | |
other | 7.9% | |
just cook with it | 3.0% | |
freeze it | 1.8% | |
use a gas cannister | 0.6% |
September 2007: what's the oldest wine you've ever drunk?
|
1961-1970 | 19.4% | |
pre-1900 | 16.4% | |
1951-1960 | 13.9% | |
1941-1950 | 10.9% | |
1971-1980 | 8.9% | |
1981-1990 | 8.9% | |
1921-1930 | 5.9% | |
1931-1940 | 4.4% | |
1991-2000 | 4.4% | |
1911-1920 | 3.4% | |
1900-1910 | 2.4% | |
post-2000 | 0.4% |
August 2007: do you buy bottled water in restaurants?
| Sometimes | 44.9% |
| Yes, always | 33.3% |
| No, never | 23.6% |
July 2007: do you recycle your empty wine bottles?
|
Yes, always | 90.6% | |
Yes, sometimes | 5.5% | |
No, no recycling facilities | 3.2% | |
No, too much effort | 0.7% | |
No, its a waste of time | 0% |
July 2007: how often do you drink wine at home?
| every day | 44.2% |
| several times per week | 35.7% |
| 2 or 3 times per week | 18.7% |
| about once per week | 1.4% |
| less frequently | 0% |
June 2007: which of these factors would most influence your buying decision on an 'everyday' bottle of wine?
|
brand or producer | 28.1% | |
region of origin | 20.4% | |
grape variety | 13.3% | |
critic's recommendation | 12.6% | |
special offer price | 9.8% | |
friend's recommendation | 8.4% | |
country of origin | 5.6% | |
alcohol level | 1.4% |
May 2007: is rosé's current popularity just a passing phase?
|
no, rosé deserves its place | 66.6% | |
yes, it's driven by fashion | 33.4% |
April 2007: how would you rate your own wine tasting skills?
|
good | 39.3% | |
advanced | 26.2% | |
average | 22.2% | |
below average | 7.0% | |
expert | 4.3% | |
poor | 1.0% |
March 2007: where did the last wine you drank come from?
|
France | 37.5% | |
Australia | 15.2% | |
Italy | 10.1% | |
Spain | 7.6% | |
New Zealand | 6.3% | |
South Africa | 4.4% | |
Germany | 4.4% | |
Chile | 4.4% | |
California | 3.1% | |
Other Europe | 2.5% | |
Portugal | 1.9% | |
Argentina | 1.2% | |
Other New World | 0.6% |
February 2007: friends ask you to choose, order and taste the wine in a restaurant. How do you feel?
| Relaxed | 48.2% |
| Delighted | 43.6% |
| Nervous | 7.6% |
| Horrified | 0.6% |
November 2006: have you already chosen your Christmas day wines?
| Have started to make vague plans | 42.8% |
| No, It's far too early to decide | 34.6% |
| Yes, I know exactly what I'll be pouring | 17.3% |
| I won't be pouring anything special | 3.0% |
| I don't celebrate Christmas | 2.0% |
| Depends what the relatives bring | 0% |
September 2006: which of these stands without equal in the world of wine?
|
Burgundy (red) | 21.6% | |
Champagne | 21.6% | |
all of them | 16.8% | |
none of them | 14.8% | |
Rhone Syrah (Shiraz) | 12.1% | |
Bordeaux (red) | 8.7% | |
Alsace Riesling | 4.0% |
September 2006: how often do you decant a wine before pouring?
|
seldom | 54.4% | |
often | 39.6% | |
never | 4.5% | |
always | 1.5% |
August 2006: what's your favourite beverage other than wine?
|
beer | 45.4% | |
tea | 14.1% | |
coffee | 11.1% | |
other non-alcoholic drink | 9.0% | |
whisky | 8.0% | |
armagnac | 4.0% | |
other alcoholic drink | 3.0% | |
brandy or cognac | 2.0% | |
don't have one | 1.0% | |
vodka | 1.0% | |
tequila | 1.0% | |
rum | 1.0% |
August 2006: do you own a refrigerated wine storage cabinet?
|
no | 55.0% | |
yes (I live in the UK) | 34.0% | |
yes (I live elsewhere) | 11.0% |
July 2006: what's your target price for everyday drinking?
|
£6-£8 | 46.5% | |
£4-£6 | 31.1% | |
£8 or more | 21.0% | |
£4 or less | 1.4% |
June 2006: How confident are you that you can spot a corked wine?
|
I can spot obviously corked ones | 47.3% | |
can spot a corked wine every time | 35.7% | |
I've rarely identified a corked wine | 16.4% |
I'd have no idea a wine was corked | 0.6% |
|
May 2006: rose wine is apparently selling faster than ever before, but how much pink wine do you drink?
|
only 1 or 2 bottles a year | 25.0% | |
maybe 7- 12 bottles a year | 20.0% |
maybe 3 - 6 bottles a year | 16.2% |
maybe 13- 20 bottles a year | 15.0% |
none | 13.7% |
more than 21 bottles a year | 10.0% |
April 2006: which scoring system do you use when tasting wine?
|
20-point | 22.0% | |
100-point | 21.1% | |
good, very good, etc | 19.2% |
I don't score wines | 16.5% |
another system | 11.0% |
5-point | 9.2% |
3-point | 0.9% |
April 2006: should all of the ingredients used in making a wine be listed on its label, including any additives?
|
Yes | 58.3% | |
No | 41.7% |
March 2006: should French winemakers be allowed to plant whatever grapes they want, wherever they want to?
|
Yes | 59.3% | |
No | 40.7% |
February 2006: what is the main influence on what wines you buy?
|
the Internet | 28.3% | |
browsing the shelves | 20.7% | |
newspapers & magazines | 12.2% |
special offers and sales | 11.3% |
wine merchant's advice | 10.3% |
formal tastings | 9.4% |
talking to friends | 6.6% |
advertising | 0.9% |
January 2006: is Parker's influence starting to decline?
|
Yes | 58.8% | |
No | 41.2% |
December 2005: what delivery charge is fair if buying one case of wine mail order or from an Internet merchant?
|
£5.00 | 30.3% | |
£7.50 | 25.5% | |
£10.00 | 23.4% |
£12.50 | 9.5% |
zero | 9.0% |
£15.00 | 2.1% |
£20.00 | 0.0% |
November 2005: would you buy everday wines in Tetrapack?
|
No | 60.8% | |
Yes | 39.2% |
October 2005: do you make and keep notes on wines you drink?
|
yes, very often | 27.3% | |
occasionally on special wines | 26.7% | |
yes, on almost everything | 26.0% |
no, never | 20.0% |
September 2005: what is your best source of truly interesting wines?
|
independent merchant | 65.8% | |
internet merchant | 17.4% | |
direct from producer | 11.9% | |
national wine shop chain | 3.1% |
supermarket | 1.5% |
August 2005: how many bottles do you have in your cellar?
|
less than 200 | 16.7% | |
less than 100 | 14.4% | |
less than 750 | 12.7% | |
less than 300 | 10.4% |
less than 400 | 8.6% |
less than 500 | 8.6% |
less than 1000 | 8.6% |
more than 1000 | 7.5% |
less than 50 | 6.3% |
more than 2000 | 5.7% |
don't have a cellar | 0% |
July 2005: should the drink-drive limit be reduced to zero?
|
No | 75% | |
Yes | 25% |
June 2005: do you have a professional interest in wine?
|
No, just a wine lover | 55.8% | |
Yes, retailer | 13.9% | |
Yes, wholesaler | 8.0% | |
Yes, wine journalist | 6.6% |
Yes, other supply | 4.4% |
Yes, other | 4.4% |
Yes, wine marketing | 2.9% |
Yes, wine consultancy | 2.2% |
Yes, wine maker | 1.4% |
May 2005: 'terroir' - is it mainly just marketing spin?
|
No | 87.0% |
Yes | 13.0% |
April 2005: if I was given a £500 (800 Euro) voucher I would buy...
|
12 bottles x £40 fine wine | 38.7% | |
24 bottles x £20 fine wine | 30.6% | |
1 bottle Lafite 1961 | 11.5% | |
1 bottle DRC La Tache 2000 | 5.4% |
1 magnum Krug 1975 | 4.0% |
1 bottle Petrus 1986 | 4.0% |
48 bottles x £10 wine | 4.0% |
100 bottles x £5 wine | 0.6% |
1 bottle Yquem 1961 | 0.6% |
March 2005: what percentage of your net personal income goes on wine?
|
4 - 7% | 31.8% | |
8 - 11% | 23.8% | |
1 - 3% | 18.1% | |
12 - 15% | 9.0% |
21 - 25% | 5.6% |
16 - 20% | 4.5% |
31 - 40% | 3.4% |
51% plus | 2.2% |
26 - 30% | 1.1% |
40 - 50% | 0% |
February 2005: do you actively support smaller producers by buying thier wines?
|
Yes, I seek out small producers | 47.2% | |
somewhat - it is something I consider | 35.9% | |
No, I just buy good wine | 16.9% |
February 2005: how do you store the majority of your fine wines?
|
dedicated room / cellar | 28.5% | |
in professional storage | 21.7% | |
in a chiller cabinet | 17.0% |
in a dedicated cupboard | 13.6% |
in a specially constructed room | 8.8% |
no dedicated space | 8.1% |
I don't store fine wine | 2.0% |
January 2005: how often do you personally encounter a corked wine?
|
one in 50 bottles | 29.1% | |
more than one in 25 bottles | 21.5% | |
one in 25 bottle | 18.0% | |
one in 100 bottles | 11.8% |
one in 75 bottles | 6.9% |
one in 200 bottles | 5.5% |
one in 500 bottle | 4.1% |
never had one | 2.7% |
one in 1,000 bottles | 0% |
December 2004: at what age should children be encouraged to take a small glass of wine with dinner?
|
13 to 17 years | 42.4% | |
8 to 12 years | 37.9% | |
7 or under | 17.2% | |
18 or over | 2.5% |
December 2004: have you ever hidden the cost, or lied to your partner about the price you have paid for a wine?
|
yes | 56.4% | |
no | 43.6% |
November 2004: how do you keep records of your wine cellar?
|
excel/access/word | 40.9% | |
I don't keep records | 28.1% | |
a paper logbook | 17.2% | |
an online system | 9.0% | |
dedicted cellar software | 3.6% | |
I don't have a cellar | 1.0% |
November 2004: what is your biggest single purchase of the same wine?
|
1 case | 36.1% | |
2 cases | 26.3% | |
more than 4 cases | 13.4% | |
6 - 11 bottles | 9.8% | |
3 cases | 7.3% | |
2 - 5 bottles | 3.0% | |
2 bottles | 2.4% | |
1 bottle | 1.2% |
October 2004: which supermarket wine range is the most exciting?
|
Waitrose | 72.8% | |
Booths | 11.2% | |
Sainsbury's | 5.6% | |
Tesco | 4.6% | |
Safeway/Morrisons | 2.8% | |
Asda | 1.8% | |
Aldi | 1.0% |
October 2004: what is your gut feeling on wine fraud?
|
I suspect it happens occasionally | 62.5% | |
very rarely indeed or never | 18.7% | |
I suspect it happens often | 18.7% |
September 2004: What is your experience of returning faulty wine?
|
most retailers very good |
63.2.2% | | I never return wine |
10.3% | | small merchants best |
9.1% | | supermarkets best |
8.0% | | mail order / internet best |
5.7% | | most retailers very bad |
2.2% | | big wine chains best |
1.1% |
September 2004: where do you fit on the scale of wine obsession?
|
wine is a major interest | 66.9% | |
I'm obsessed with wine | 29.8% | |
wine is a minor interest | 3.2% |
August 2004: How much rose do you buy or drink?
|
less than 5% of total consumption |
46.8% | | none |
25.2% | | 5 - 10% of total consumption |
19.8% | | 10 - 20% of total consumption |
4.5% | | 20 - 30% of total consumption |
1.8% | | 30 - 50% of total consumption |
0.9% | | 50 - 80% of total consumption |
0.9% | | more than 80 % of total consumption |
0.0% |
August 2004: do you deliberately choose to holiday in wine regions?
|
often | 45.3% | |
sometimes | 28.2% | |
rarely | 26.5% |
July 2004: Have you ever refused a faulty wine in a restaurant?
|
yes | 86.9% | |
no | 31.1% |
July 2004: In a restaurant, would you prefer a wide range of half-bottles, or a wide range of wines by the glass?
|
half-bottles | 58.6% | |
by the glass | 41.4% |
wine-pages polls are for fun - they are not meant to be rigorous scientific research. They do,
however, offer an insight into the wine attitudes of our visitors. Once you vote you will see the
updated totals. Come back any time to see current totals. New poll every couple of weeks.
If you have poll suggestions, please send them in.
|