A new poll is launched on wine-pages every couple of weeks, at which point the previous poll is archived. No data from this page may be reproduced in any form without prior permission. © 2002 Tom Cannavan.

June 2004: is dessert wine out of fashion? how often do you drink it?
|
occasionally | 47.3% | |
regularly | 26.3% | |
rarely | 21.8% | |
never | 4.5% |
June 2004: Which country offers best "everyday drinking" value?
|
France |
30.0% | | Chile |
21.5% | | Australia |
13.7% | | Spain |
11.1% | | Other |
7.1% | | Italy |
5.2% | | Germany |
5.2% | | Argentina |
3.2% | | New Zealand |
1.9% | | Portugal |
0.6% | | USA |
0.0% |
May 2004: does a wine's alcohol content sway your buying decisions?
|
no, doesn't matter | 63.8% | |
yes, avoid high alochol | 30.2% | |
yes, avoid low alcohol | 6.0% |
May 2004: how does you interest in food compare to your interest in wine?
|
equally interested | 63.2% | |
less interested | 30.1% | |
more interested | 6.7% |
April 2004: do you belong to a regular wine tasting group?
|
no | 50.4% | |
yes, formal/meets regularly | 28.9% | |
yes, informal/meets occasionally | 20.7% |
April 2004: How often have you bought wine "en primeur"?
|
never | 28.5% | |
several times | 25.8% | |
very regularly | 23.1% | |
once or twice | 22.4% |
March 2004: should wine labels list all additives and ingredients?
|
yes | 63.9% | |
no | 36.1% |
March 2004: how often do you decant red wine to aerate it?
|
occasionally | 62.6% | |
often | 26.9% | |
never | 10.3% |
February 2004: where did the last wine you drank come from?
|
France | 34.1% | |
Italy | 14.1% | |
Australia | 11.7% | |
Spain | 9.2% | |
Chile | 8.2% | |
USA | 5.3% | |
South Africa | 2.9% | |
Portugal | 2.9% | |
Germany | 2.4% | |
Other Old World | 1.9% | |
New Zealand | 1.9% | |
Argentina | 1.9% | |
Austria | 1.4% | |
Other New World | 1.4% | |
Greece | 0% |
February 2004: if you had to make a decision today, that all wines must be bottled with just one type of closure, which would you choose?
| natural cork | 48.8% | | screw-cap (Stelvin) |
47.4% | | synthetic stopper |
3.7% |
January 2004: do you use the Internet to buy wine?
|
yes, occasionally | 32.3% | |
yes, regularly | 30% | |
yes, quite often | 25.4% | |
only for research | 6.9% | |
no, never | 5.2% |
January 2004: do you write your own tasting notes??
|
yes, only on some wines | 34.5% | |
yes, on most wines | 31.5% | |
no, not interested | 19.5% | |
no, I used to but gave up | 9.0% | |
no, but intend to in future | 5.2% |
December 2003: what corkage charge is a fair in a quality BYO restaurant?
|
£4 - £7 | 42.6% | |
£8 - £10 | 26.3% | |
£1 - £3 | 20.9% | |
more than £10 | 7.7% | |
zero | 2.3% |
November 2003: do Riedel glasses really improve the wine experience?
|
yes, they improve it somewhat | 40.2% | |
yes, they improve it greatly | 37.7% | |
don't know; haven't tried them | 15.0% | |
no, they make little difference | 6.9% |
November 2003: how many bottles do you have open at any one time?
|
only one | 50.8% | |
two | 41.1% | |
three | 7.2% | |
more than four | 0.8% | |
four | 0 |
October 2003: what's your favourite alcoholic beverage other than wine?
|
beer or lager | 62.2% | |
whisky | 12.5% | |
gin | 10.2% | |
brandy or cognac | 6.2% | |
other alcoholic drink | 3.9% | |
don't drink any | 3.9% | |
rum or bacardi | 0.7% | |
martini or campari | 0.0% | |
absinthe | 0.0% | |
vodka | 0.0% |
October 2003: how often do you finish a meal with Port?
|
rarely | 63.0% | |
never | 23.5% | |
quite often | 12.6% | |
regularly | 0.8% |
September 2003: what is the single most important influence on a great wine?
|
quality of fruit | 45.5% | |
quality of winemaker | 29.4% | |
terroir | 25.0% |
September 2003: what's your favourite wine magazine?
|
don't buy any | 29.9% | |
Decanter | 28.3% | |
Wine Advocate | 12.5% | |
Wine | 8.6% | |
Harpers | 6.2% | |
All much the same | 5.5% | |
Wine Spectator | 4.7% | |
The Vine | 3.1% | |
Revue du Vins de France | 0.7% | |
Wine Australia | 0% |
August 2003: who are the better tasters, men or women?
|
equal | 48.5% | |
women | 34.2% | |
men | 17.1% |
August 2003: how much would you drink if driving?
|
2 glasses | 42.0% | |
1 glass | 27.3% | |
nothing | 18.0% | |
3 glasses | 9.3% | |
more than 4 glasses | 2.0% | |
4 glasses | 1.3% |
July 2003: do you have a professional involvement in wine?
|
no, just a wine-lover | 72.6% | |
yes, other | 11.6% | |
yes, wine retailer | 10.2% | |
yes, wine writer | 2.7% | |
yes, wine maker | 2.7% |
July 2003: how often do you accurately check serving temperature?
|
never | 55.6% | |
rarely | 29.0% | |
often | 9.6% | |
always | 5.6% |
June 2003: how often do you buy fine wine for investment?
|
never | 68.8% | |
occasionally | 29.8% | |
frequently | 1.9% |
June 2003: how much of your wine comes from independent merchants?
|
more than 90% | 22.8% | |
80% - 90% | 17.4% | |
40% - 50% | 12% | |
60% - 70% | 11.4% | |
10% - 20% | 9% | |
less than 10% | 7.8% | |
30% - 40% | 6.6% | |
20% - 30% | 4.8% | |
70% - 80% | 4.2% | |
50% - 60% | 3.6% |
May 2003: does your partner share your passion for wine?
|
yes, somewhat | 49.0% | |
not particularly | 35.5% | |
yes, totally | 9.8% | |
not at all | 5.5% |
May 2003: how would you rate your own wine tasting skills?
|
good | 36.8% | |
advanced | 27.4% | |
average | 26.3% | |
expert | 5.2% | |
below average | 2.9% | |
poor | 1.1% |
April 2003: in my opinion, food and wine matching is...
|
worth getting the basics right | 47.8% | |
vital for maximum enjoyment | 33.7% | |
just drink and eat what you like | 18.4% |
March 2003: how do you rate red Burgundy (Pinot Noir)?
|
frustrating but great | 49.5% | |
sublime stuff | 25.4% | |
unconvinced | 23.1% | |
avoid at all costs | 1.8% |
March 2003: which statement best reflects your weekly buying & drinking?
|
3 bottles or less, average £8-£15 | 30.7% | |
4 bottles or more, average £8-£15 | 26.5% | |
4 bottles or more, average <£8 | 20.4% | |
3 bottles or less, average <£8 | 13.8% | |
3 bottles or less, average >£15 | 4.2% | |
4 bottles or more, average >£15 | 3% |
in the wine trade - get free wine | 1.2% |
February 2003: have you had any formal wine education?
|
no, self-taught | 31.6% | |
no, I just like wine | 25.6% | |
WSET Advanced | 14.6% | |
WSET Certificate | 8.2% | |
WSET Diploma | 7.3% | |
leisure course | 6.4% |
other qualification | 3.2% |
learned in the trade | 2.7% |
leisure course | 0.0% |
January 2003: what do you think of the wine critics - Parker, etc?
|
form a part of buying decisions | 66.1% | |
relatively unimportant in buying decisions | 20.3% | |
main influence on my buying decisions | 8.9% | |
never use them in buying decisions | 4.4% |
December 2002: if France is the 'King' of wine, who is 'Queen'?
|
Italy | 48.6% | |
Australia | 19.1% | |
Spain | 15.1% | |
Germany | 10.7% | |
California | 4.4% | |
Chile | 1.7% |
December 2002: what's your target price for everyday drinking? (£4=$6=€6)
|
£4-£6 | 51.5% | |
£6-£8 | 31.5% | |
£8 or more | 13.6% | |
£4 or less | 3.1% |
November 2002: is riesling really the king of white wine grapes?
|
certainly one of the best | 52.2% | |
the ultimate white grape | 38% | |
good, but overrated | 6.4% | |
what's all the fuss about? | 3.2% |
November 2002: do newspaper wine recommendations influence your buying?
|
Occasionally | 53.6% | |
Quite often | 23.1% | |
Never | 11.5% | |
Very often | 10.9% | |
All the time | 0.6% |
October 2002: what's the oldest wine you've drunk?
|
1960-1969 | 19.7% | |
1970-1979 | 16.5% | |
1950-1959 | 14.6% | |
1980-1989 | 10.1% | |
1940-1949 | 10.1% | |
1930-1939 | 9.5% | |
pre 1900 | 8.2% | |
1920-1929 | 5% | |
1900-1919 | 3.1% | |
1990 onward | 2.5% |
October 2002: what is the red/white mix of your cellar?
|
much more red than white | 55.6% | |
almost all red | 25.6% | |
a bit more red than white | 12.8% | |
more or less 50/50 | 2.6% | |
a bit more white than red | 2.1% | |
much more white than red | 1% | |
almost all white | 0% - (0 Votes) |
September 2002: how often do you drink wine at home?
| every day | 39.5% | | several times per week |
33.8% | | 2 or 3 times per week |
24.7% | | about once per week |
1.9% | | less frequently | 0% |
September 2002: does the mark-up on wine in restaurants stop you drinking what you want?
| Frequently | 60% | | Quite often |
24.1% | | Occasionally |
11.6% | | Always |
4.1% |
August 2002: if you had to make a decision today, that all wines must be bottled with just one type of closure, which would you choose?
| natural cork | 54% | | screw-cap (Stelvin) |
41.5% | | synthetic stopper |
4.5% |
August 2002: how many bottles do you have in your cellar?
| less than 500 | 16.5% | | less than 300 |
14.4% | | less than 400 |
14% | | less than 200 |
14% | | less than 750 |
11.9% | | less than 1000 |
10.7% | | more than 1000 |
7% | | less than 100 |
4.9% | | less than 50 |
4.1% | | more than 2000 |
1.6% | | don't have a cellar | 0% |
July 2002: Which country offers best "everyday drinking" value?
| France |
31.4% | | Australia |
18.5% | | Chile |
13.4% | | South Africa |
11.8% | | Italy |
8.7% | | Spain |
7.2% | | Argentina |
3.6% | | Germany |
2.5% | | Portugal |
2% | | USA |
0.5% |
July 2002: what's the most you've spent on a bottle of wine (retail)?
| more than £100 |
23.8% | | less than £100 |
14.6% | | less than £80 |
14.6% | | less than £60 |
14.6% | | less than £40 |
13.4% | | less than £30 |
8.7% | | less than £20 |
7.1% | | less than £10 |
2.7% |
wine-pages polls are for fun - they are not meant to be rigorous scientific research. They do,
however, offer an insight into the wine attitudes of our visitors. Once you vote you will see the
updated totals. Come back any time to see current totals. New poll every couple of weeks.
If you have poll suggestions, please send them in.
|