| Tom Cannavan's wine-pages.com |
STOP PRESS:
Robert Parker has just pronounced on the vintage. As his scores are available by
subscription only on his erobertparker web site, I will not quote exact scores here to respect his rights.
For en primeurs, Parker brackets his scores within a small range. The lowest scoring wine here received 91-93 points, the highest scored
98-100. I have marked those wines that scored a potential 100 points with a bold "x". Wines scoring 90-92 or less are not listed.
RP = Robert Parker
JR = Jancis Robinson
AR = Anthony Rose
JS = James Suckling
SS = Steven Spurrier
| LEFT BANK | RP | JR | AR | JS | SS | |
| Château Lafite | x | x | x | x | x | |
| Château Latour | x | x | x | x | x | |
| Château Margaux | x | x | x | x | x | |
| Château Mouton-Rothschild | x | x | x | |||
| Château Haut-Brion | x | x | x | |||
| Château Haut-Brion Blanc | x | |||||
| Château Cos d'Estournel | x | x | x | x | x | |
| Château Léoville-Las-Cases | x | x | x | x | ||
| Château Montrose | x | x | x | x | x | |
| Château Gruaud-Larose | x | x | x | |||
| Château Léoville-Barton | x | x | x | x | ||
| Château Léoville-Poyferré | x | x | x | |||
| Château Pichon-Lalande | x | x | x | x | x | |
| Château Pichon-Baron | x | x | x | x | x | |
| Château d'Armailhac | x | x | x | |||
| Château Batailley | x | |||||
| Château Beychevelle | x | |||||
| Château Branaire-Ducru | x | x | x | |||
| Château Brane-Cantenac | x | |||||
| Château Calon-Ségur | x | x | ||||
| Château Clerc-Milon | x | x | ||||
| Château Ducru-Beaucaillou | x | x | x | |||
| Château Duhart-Milon | x | x | x | |||
| Château Durfort-Vivens | x | |||||
| Château Ferrière | x | |||||
| Château Giscours | x | x | x | x | ||
| Château Grand-Puy-Lacoste | x | x | ||||
| Château Haut-Batailley | x | |||||
| Château Haut-Bages-Liberal | x | |||||
| Château Kirwan | x | x | ||||
| Château Lafon-Rochet | x | |||||
| Château Lagrange | x | x | ||||
| Château Langoa-Barton | x | x | x | |||
| Château Lascombes | x | |||||
| Château La Tour Carnet | x | |||||
| Château Lynch-Bages | x | x | ||||
| Château Lynch-Moussas | x | |||||
| Magrez-Pivoli | x | |||||
| Château Malescot-St.-Exupéry | x | x | ||||
| Château Marojallia | x | x | ||||
| Château Palmer | x | |||||
| Château Pontet-Canet | x | x | x | x | ||
| Château Rauzan-Ségla | x | x | ||||
| Château Saint-Pierre | x | |||||
| Château Talbot | x | x | x | |||
| Château du Tetre | x | |||||
GRAVES | RP | JR | AR | JS | SS | |
| Domaine de Chevalier Blanc | x | |||||
| Château Haut-Bailley | x | |||||
| Château Haut-Brion | x | x | x | |||
| Château Haut-Brion Blanc | x | |||||
| Bahans de Haut-Brion | x | x | ||||
| Laville-Haut-Brion Blanc | x | |||||
| Château La Louvière | x | |||||
| Château Malartic-Lagravière | x | |||||
| Château La Mission Haut-Brion | x | x | ||||
| Château Pape-Clément | x | x | x | x | ||
| La Tour Haut-Brion | x | |||||
| Château Smith-Haut-Lafitte | x | x | ||||
RIGHT BANK | RP | JR | AR | JS | SS | |
| Château Angelus | x | x | x | x | ||
| Château Ausone | x | x | x | x | x | |
| Château Beausejour | x | |||||
| Château Beausejour-Becot | x | x | ||||
| Château Beausejour-Duffau-Lagarosse | x | |||||
| Château Bellair | x | |||||
| Château Bellevue | x | x | ||||
| Château Bellevue Mondotte | x | |||||
| Château Canon La Gaffelière | x | x | x | |||
| La Chapelle d'Ausone | x | x | x | |||
| Château Cheval Blanc | x | |||||
| Clos Dubrueil | x | |||||
| Clos des Lunelles | x | |||||
| La Couspaude | x | x | ||||
| Château L'Eglise Clinet | x | x | ||||
| Château Clos Fourtet | x | |||||
| Croix de Labrie | x | |||||
| Château Figeac | x | x | ||||
| Château Fourtet | x | |||||
| La Fleur | x | |||||
| La Fleur de Boüard | x | |||||
| Clos Fourtet | x | |||||
| Gomerie | x | |||||
| Gracia | x | |||||
| Château Grand Mayne | x | |||||
| Hosanna | x | |||||
| Château Magdelaine | x | |||||
| Château Magrez Fombrauge | x | |||||
| Château La Mondotte | x | x | ||||
| Lucia | x | |||||
| Lynsolence | x | |||||
| Oriel St.-Emilion L'Absolut | x | |||||
| Château Pavie | x | x | x | |||
| Château Pavie-Decesse | x | |||||
| Château Pavie-Macquin | x | x | x | x | ||
| Château Peybey Faugeres | x | |||||
| Pensées de Lafleur | x | |||||
| Pétrus | x | x | x | |||
| Château Rol-Valentin | x | x | x | |||
| Château Tertre Rôtebeouf | x | |||||
| Château Troplong Mondot | x | x | ||||
| Château Trotanoy | x | |||||
| Château Trotte Vieille | x | x | ||||
| Château de Valandraud | x | x | x | x | ||
CRUS BOURGEOIS, etc. | RP | JR | AR | JS | SS | |
| Château d'Aiguilhe | x | |||||
| Château d'Angludet | x | x | ||||
| Château Charmail | x | |||||
| Château Chasse-Spleen | x | x | ||||
| Château Clos du Marquis | x | x | ||||
| La Dame de Montrose | x | |||||
| Caurruades de Latour | x | |||||
| Forts de Latour | x | x | x | |||
| Château Gloria | x | |||||
| Château Labégorce | x | |||||
| Château Monbrison | x | |||||
| Château Les Ormes de Pez | x | x | ||||
| Pavillon Rouge du Margaux | x | x | ||||
| Château Phélan-Ségur | x | |||||
| Château Siran | x | |||||
| Château Sociando-Mallet | x | x | x | x | ||
| Ma Verité de Gerard Depardieu | x | |||||
SAUTERNES | RP | JR | AR | JS | SS | |
| Château d'Arche | x | |||||
| Château Broustet | x | |||||
| Château Climens | x | |||||
| Château Coutet | x | x | x | |||
| Château Doisy-Daene | x | x | ||||
| Château Doisy-Daene "L'Extravagance" | x | |||||
| Château Bastor-Lamontagne | x | |||||
| Château Doisy-Vedrines | x | x | ||||
| Château de Fargues | x | |||||
| Château Haut-Peyraguey | x | x | ||||
| Château Guiraud | x | x | ||||
| Château Lamothe-Despujols | x | |||||
| Château Lamothe-Guignard | x | x | ||||
| Château Lafaurie-Peyraguey | x | x | ||||
| Château de Malle | x | x | ||||
| Château de Myrat | x | x | ||||
| Château Rabaud-Promis | x | x | ||||
| Château Raymond-Lafon | x | |||||
| Château Rayne-Vigneau | x | |||||
| Château Rieussec | x | x | x | |||
| Château Sigalas-Rabaud | x | x | ||||
| Château Suduiraut | x | x | ||||
| Château la Tour Blanche | x | x | x |
